Outside the below dates the rate is 205€ per night (1,435€ per week)
| January 2026 | 03 January – 06 February 2026 | 1,600€ |
Peak Rate 2026 | 07 February – 06 March 2026 | 3,950€ |
Spring 2026 | 07 March – 24 April 2026 | 2,300€ |
Summer 2026 | 25 April – 04 September 2026 | 1,500€ |
Mid December 2026 | 05 December – 11 December 2026 | 2,195€ |
| December 2026 | 12 December – 18 December 2026 | 2,585€ |
| Christmas/New Year 2026/27 | 19 December 2026 – 01 January 2027 | 4,310€ |
| January 2027 | 02 January – 05 February 2027 | 1,680€ |
| Peak Rate 2027 | 06 February – 05 March 2027 | 4,150€ |
| Spring 2027 | 06 March – 23 April 2027 | 2,415€ |
| Summer 2027 | 24 April – 03 September 2027 | 1,575€ |
| December 2027 | 04 December – 10 December 2027 | 2,300€ |
| Mid December 2027 | 11 December – 17 December 2027 | 2,700€ |
| Christmas / New Year 2027/28 | 18 December – 07 January 2028 | 4,525€ |
Payment is accepted in euros or British pounds.
Rates
End of stay cleaning 200€
Linen and towels 22€ per person
Weekly bookings normally commence on a Saturday but we do try to be flexible if other start days are preferred.
The chalet is also available for weekend and midweek rental, the minimum stay is 3 nights, apart from Christmas and New Year when the minimum stay is 7 days.
Contact Details
thomas.team@outlook.com
Tel: 0044 (0) 1600 750898
Tourist Board Registration Number 74063 000030 IO